DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.160.10.126 |
| A | 60 | IP : 18.160.10.20 |
| A | 60 | IP : 18.160.10.64 |
| A | 60 | IP : 18.160.10.19 |
| NS | 86400 | TARGET : dns1.p06.nsone.net |
| NS | 86400 | TARGET : dns2.p06.nsone.net |
| NS | 86400 | TARGET : dns3.p06.nsone.net |
| NS | 86400 | TARGET : dns4.p06.nsone.net |
| CNAME | 300 | TARGET : dtb1i0ud5m8ae.cloudfront.net |
| SOA | 900 | MNAME : dns1.p01.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1691603779 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 20 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 30 TARGET : aspmx2.googlemail.com |
| MX | 300 | PRI : 30 TARGET : aspmx3.googlemail.com |
| MX | 300 | PRI : 10 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 20 TARGET : alt1.aspmx.l.google.com |
| TXT | 7200 | TXT : google-site-verification=n0owghikqhibhmv8u6islgiljsoo6dt7uipyqlrnojy |
| AAAA | 60 | IPV6 : 2600:9000:250a:1000:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:ca00:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:6400:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:e000:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:6000:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:5600:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:2a00:1d:1d0b:1d80:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:ae00:1d:1d0b:1d80:93a1 |







