DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.238.84 |
| A | 60 | IP : 13.226.238.82 |
| A | 60 | IP : 13.226.238.99 |
| A | 60 | IP : 13.226.238.31 |
| NS | 86400 | TARGET : ns-1695.awsdns-19.co.uk |
| NS | 86400 | TARGET : ns-314.awsdns-39.com |
| NS | 86400 | TARGET : ns-965.awsdns-56.net |
| NS | 86400 | TARGET : ns-1479.awsdns-56.org |
| CNAME | 3599 | TARGET : doy43uq3mcfux.cloudfront.net |
| SOA | 60 | MNAME : ns-1695.awsdns-19.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:201f:e00:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:9e00:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:2e00:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:5200:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:1400:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:600:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:2000:17:3caf:5240:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:201f:ec00:17:3caf:5240:93a1 |







