DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.67.76.96 |
| A | 60 | IP : 18.67.76.48 |
| A | 60 | IP : 18.67.76.73 |
| A | 60 | IP : 18.67.76.52 |
| NS | 86400 | TARGET : ns-1221.awsdns-24.org |
| NS | 86400 | TARGET : ns-1565.awsdns-03.co.uk |
| NS | 86400 | TARGET : ns-500.awsdns-62.com |
| NS | 86400 | TARGET : ns-939.awsdns-53.net |
| SOA | 900 | MNAME : ns-1221.awsdns-24.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 10 TARGET : mx.zoho.com |
| MX | 86400 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 86400 | TXT : v=spf1 mx a include:_spf.elasticemail.com include:zoho.com -all |
| AAAA | 60 | IPV6 : 2600:9000:2305:9000:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:5000:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:7200:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:b600:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:8000:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:7c00:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:fc00:15:d668:8cc0:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2305:d200:15:d668:8cc0:93a1 |







