DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.176.31 |
| A | 5 | IP : 16.15.177.129 |
| A | 5 | IP : 52.216.200.90 |
| A | 5 | IP : 52.217.172.197 |
| A | 5 | IP : 16.182.32.253 |
| A | 5 | IP : 52.216.217.197 |
| A | 5 | IP : 16.15.199.249 |
| A | 5 | IP : 16.15.199.215 |
| NS | 86400 | TARGET : ns-2022.awsdns-60.co.uk |
| NS | 86400 | TARGET : ns-317.awsdns-39.com |
| NS | 86400 | TARGET : ns-660.awsdns-18.net |
| NS | 86400 | TARGET : ns-1122.awsdns-12.org |
| SOA | 900 | MNAME : ns-660.awsdns-18.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







