DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.106 |
| A | 60 | IP : 3.170.19.90 |
| A | 60 | IP : 3.170.19.40 |
| A | 60 | IP : 3.170.19.18 |
| NS | 1831 | TARGET : ns-1864.awsdns-41.co.uk |
| NS | 1831 | TARGET : ns-68.awsdns-08.com |
| NS | 1831 | TARGET : ns-757.awsdns-30.net |
| NS | 1831 | TARGET : ns-1449.awsdns-53.org |
| CNAME | 86400 | TARGET : d1zf0pfic1gnr8.cloudfront.net |
| SOA | 900 | MNAME : ns-1864.awsdns-41.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







