DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 900 | IP : 116.90.49.181 |
| NS | 86400 | TARGET : ns1.panthur.com |
| NS | 86400 | TARGET : ns3.panthur.com |
| NS | 86400 | TARGET : ns2.panthur.com |
| NS | 86400 | TARGET : ns4.panthur.com |
| SOA | 86400 | MNAME : ns1.panthur.com RNAME : servers.panthur.com SERIAL : 2025120303 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 86400 |
| MX | 900 | PRI : 1 TARGET : ASPMX.L.GOOGLE.COM |
| MX | 900 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.COM |
| MX | 900 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.COM |
| MX | 900 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.COM |
| MX | 900 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.COM |
| TXT | 900 | TXT : v=spf1 ip4:116.90.49.181 +mx +a +include:spf.mailcluster.com.au +include:_spf.google.com ~all |
| TXT | 900 | TXT : _5vjt3h3atbk4uuk3peojjtf29h2jb50 |
| TXT | 900 | TXT : google-site-verification=lCDZR9poAUISe0PGmUqsHodbgl7hwS7ZizBCHyEii1Igoogle-site-verification=H8_VhSLVDhdvUUGnJOxkaet4R_QqpbJb_hGzkhVfcX0 |







