DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 190.92.174.128 |
| NS | 75240 | TARGET : ns1.mysecurecloudhost.com |
| NS | 75240 | TARGET : ns3.mysecurecloudhost.com |
| NS | 75240 | TARGET : ns2.mysecurecloudhost.com |
| NS | 75240 | TARGET : ns4.mysecurecloudhost.com |
| SOA | 86400 | MNAME : ns1.mysecurecloudhost.com RNAME : anuragrast.gmail.com SERIAL : 2026031200 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 0 TARGET : mail.clmvdistributiongroup.com |
| TXT | 14400 | TXT : v=spf1 ip4:190.92.174.128 include:spf.mysecurecloudhost.com ip4:43.231.124.79 include:antispamcloud.com include:spf.cms502.com ip4:162.55.99.234 a:mailserver2.cms502.com +ip4:65.49.37.149 +ip4:45.35.190.152 ~all |







