DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 108.138.61.178 |
| A | 60 | IP : 108.138.61.13 |
| A | 60 | IP : 108.138.61.59 |
| A | 60 | IP : 108.138.61.26 |
| NS | 86400 | TARGET : ns-147.awsdns-18.com |
| NS | 86400 | TARGET : ns-1922.awsdns-48.co.uk |
| NS | 86400 | TARGET : ns-884.awsdns-46.net |
| NS | 86400 | TARGET : ns-1444.awsdns-52.org |
| CNAME | 600 | TARGET : 2305235002.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-884.awsdns-46.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2508:b800:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:c200:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:ea00:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:bc00:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:9200:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:3800:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:7200:9:80a0:3600:21 |
| AAAA | 60 | IPV6 : 2600:9000:2508:1600:9:80a0:3600:21 |







