DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.238.9 |
| A | 60 | IP : 13.226.238.19 |
| A | 60 | IP : 13.226.238.108 |
| A | 60 | IP : 13.226.238.13 |
| NS | 86400 | TARGET : ns-1403.awsdns-47.org |
| NS | 86400 | TARGET : ns-1742.awsdns-25.co.uk |
| NS | 86400 | TARGET : ns-428.awsdns-53.com |
| NS | 86400 | TARGET : ns-974.awsdns-57.net |
| SOA | 900 | MNAME : ns-1403.awsdns-47.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 600 | TXT : v=spf1 include:_u.collectionsetc.com._spf.smart.ondmarc.com ~all |
| TXT | 600 | TXT : MS=ms53211890 |







