DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.75 |
| A | 60 | IP : 3.170.21.221 |
| A | 60 | IP : 3.170.21.158 |
| A | 60 | IP : 3.170.21.48 |
| NS | 86400 | TARGET : ns-592.awsdns-10.net |
| NS | 86400 | TARGET : ns-1212.awsdns-23.org |
| NS | 86400 | TARGET : ns-1706.awsdns-21.co.uk |
| NS | 86400 | TARGET : ns-457.awsdns-57.com |
| SOA | 60 | MNAME : ns-592.awsdns-10.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7600:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:4200:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:2a00:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:f800:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:5c00:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:2400:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3600:19:2b13:a900:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:f400:19:2b13:a900:21 |







