DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.97 |
| A | 60 | IP : 3.170.21.54 |
| A | 60 | IP : 3.170.21.81 |
| A | 60 | IP : 3.170.21.210 |
| NS | 86400 | TARGET : ns-1879.awsdns-42.co.uk |
| NS | 86400 | TARGET : ns-361.awsdns-45.com |
| NS | 86400 | TARGET : ns-1001.awsdns-61.net |
| NS | 86400 | TARGET : ns-1070.awsdns-05.org |
| SOA | 60 | MNAME : ns-361.awsdns-45.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7a00:1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d::1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3c00:1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:ce00:1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:d200:1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:5600:1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3000:1e:a056:6080:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:be00:1e:a056:6080:21 |







