DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.42 |
| A | 60 | IP : 3.170.21.222 |
| A | 60 | IP : 3.170.21.213 |
| A | 60 | IP : 3.170.21.83 |
| NS | 86400 | TARGET : ns-1140.awsdns-14.org |
| NS | 86400 | TARGET : ns-158.awsdns-19.com |
| NS | 86400 | TARGET : ns-1900.awsdns-45.co.uk |
| NS | 86400 | TARGET : ns-647.awsdns-16.net |
| SOA | 60 | MNAME : ns-1900.awsdns-45.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3400:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:8e00:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:d400:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3c00:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7200:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:d200:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:b200:11:8bb6:4400:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:7c00:11:8bb6:4400:21 |







