DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.7 |
| A | 60 | IP : 3.170.43.60 |
| A | 60 | IP : 3.170.43.178 |
| A | 60 | IP : 3.170.43.220 |
| NS | 86400 | TARGET : ns-1132.awsdns-13.org |
| NS | 86400 | TARGET : ns-1720.awsdns-23.co.uk |
| NS | 86400 | TARGET : ns-454.awsdns-56.com |
| NS | 86400 | TARGET : ns-721.awsdns-26.net |
| SOA | 60 | MNAME : ns-1720.awsdns-23.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:fa00:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:9c00:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:a400:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:7000:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1400:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:c600:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:4600:1d:ae6b:5480:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2200:1d:ae6b:5480:21 |







