DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.195 |
| A | 60 | IP : 3.170.43.137 |
| A | 60 | IP : 3.170.43.196 |
| A | 60 | IP : 3.170.43.214 |
| NS | 86400 | TARGET : ns-415.awsdns-51.com |
| NS | 86400 | TARGET : ns-657.awsdns-18.net |
| NS | 86400 | TARGET : ns-1290.awsdns-33.org |
| NS | 86400 | TARGET : ns-1809.awsdns-34.co.uk |
| SOA | 60 | MNAME : ns-415.awsdns-51.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e00:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e400:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:f200:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2800:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:8800:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:fe00:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3200:4:9e8e:a280:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3000:4:9e8e:a280:21 |







