DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.73.204 |
| A | 60 | IP : 3.171.73.79 |
| A | 60 | IP : 3.171.73.21 |
| A | 60 | IP : 3.171.73.145 |
| NS | 1831 | TARGET : ns-258.awsdns-32.com |
| NS | 1831 | TARGET : ns-918.awsdns-50.net |
| NS | 1831 | TARGET : ns-1252.awsdns-28.org |
| NS | 1831 | TARGET : ns-1601.awsdns-08.co.uk |
| SOA | 900 | MNAME : ns-918.awsdns-50.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







