DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.7.154 |
| A | 60 | IP : 3.170.7.197 |
| A | 60 | IP : 3.170.7.124 |
| A | 60 | IP : 3.170.7.54 |
| NS | 86400 | TARGET : ns-1437.awsdns-51.org |
| NS | 86400 | TARGET : ns-1620.awsdns-10.co.uk |
| NS | 86400 | TARGET : ns-197.awsdns-24.com |
| NS | 86400 | TARGET : ns-541.awsdns-03.net |
| SOA | 60 | MNAME : ns-541.awsdns-03.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286a:4800:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:b800:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:d200:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:6800:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:4600:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:ac00:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:dc00:1:da66:3d40:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:8a00:1:da66:3d40:21 |







