DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 104.131.68.18 |
| NS | 21600 | TARGET : ns-cloud-b2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-b1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 73 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 14400 | TXT : mandrill_verify.GfBTLx8L9E0brpH3ShXAAA |
| TXT | 14400 | TXT : facebook-domain-verification=8p1gf2bozbghxh8gywoqg4dvcsd1ny |
| TXT | 14400 | TXT : v=spf1 a mx include:_spf.elasticemail.com include:secureserver.net include:_spf.google.com +a +mx +ip4:69.167.160.33 include:spf.mandrillapp.com ~all |
| TXT | 14400 | TXT : mandrill_verify.nbEknca1FBcp6KkcWJmBxA |
| TXT | 14400 | TXT : google-site-verification=aMEp8q97RLq7WCUN8rQM3j3eo1qY_RIV7QdegnO0dSc |
| TXT | 14400 | TXT : mandrill_verify.a6ZF3t4LFOOZ_1xtsOksQw |







