DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.171.102.79 |
| A | 60 | IP : 3.171.102.105 |
| A | 60 | IP : 3.171.102.30 |
| A | 60 | IP : 3.171.102.219 |
| NS | 1831 | TARGET : ns-315.awsdns-39.com |
| NS | 1831 | TARGET : ns-1021.awsdns-63.net |
| NS | 1831 | TARGET : ns-1241.awsdns-27.org |
| NS | 1831 | TARGET : ns-1610.awsdns-09.co.uk |
| SOA | 900 | MNAME : ns-1610.awsdns-09.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







