DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.222.152 |
| A | 60 | IP : 13.226.222.82 |
| A | 60 | IP : 13.226.222.89 |
| A | 60 | IP : 13.226.222.114 |
| NS | 86400 | TARGET : ns-402.awsdns-50.com |
| NS | 86400 | TARGET : ns-632.awsdns-15.net |
| NS | 86400 | TARGET : ns-1026.awsdns-00.org |
| NS | 86400 | TARGET : ns-2015.awsdns-59.co.uk |
| SOA | 60 | MNAME : ns-632.awsdns-15.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:201d:a600:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:5400:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:3200:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:2200:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:4e00:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:3800:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:8400:14:155e:2180:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:3c00:14:155e:2180:21 |







