DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 34.110.230.210 |
| NS | 21600 | TARGET : ns-cloud-b4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b1.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-b1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 10 TARGET : elespinaltolima-gov-co02c.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 a ip4:201.184.190.106/29 ip4:181.143.126.122/29 ip4:181.143.18.194/29 ip4:181.129.121.210/29 a:mail.1cero1.com a:mail.elespinal-tolima.gov.co include:spf.protection.outlook.com ~all |
| AAAA | 300 | IPV6 : 2600:1901::25a6:0:0:0:0 |
| CAA | 300 | FLAGS : 0 TAG : issue VALUE : sectigo.com |







