DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 45.56.78.84 |
| NS | 300 | TARGET : ns2.linode.com |
| NS | 300 | TARGET : ns5.linode.com |
| NS | 300 | TARGET : ns4.linode.com |
| NS | 300 | TARGET : ns1.linode.com |
| NS | 300 | TARGET : ns3.linode.com |
| SOA | 300 | MNAME : ns1.linode.com RNAME : dai.emailtuna.com SERIAL : 2018090770 REFRESH : 300 RETRY : 300 EXPIRE : 1209600 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 10 TARGET : ASPMX.GOOGLEMAIL.com |
| MX | 300 | PRI : 1 TARGET : ASPMX.L.GOOGLE.com |
| MX | 300 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.com |
| MX | 300 | PRI : 10 TARGET : ASPMX2.GOOGLEMAIL.com |
| MX | 300 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.com |
| AAAA | 300 | IPV6 : 2600:3c00::f03c:91ff:fe9f:405 |







