DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.222.87 |
| A | 60 | IP : 13.226.222.89 |
| A | 60 | IP : 13.226.222.123 |
| A | 60 | IP : 13.226.222.209 |
| NS | 86400 | TARGET : ns-960.awsdns-56.net |
| NS | 86400 | TARGET : ns-1360.awsdns-42.org |
| NS | 86400 | TARGET : ns-1763.awsdns-28.co.uk |
| NS | 86400 | TARGET : ns-506.awsdns-63.com |
| CNAME | 600 | TARGET : 2302135075.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-506.awsdns-63.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:201d:3a00:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:f600:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:ac00:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:cc00:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:2600:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:e200:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:c200:d:222d:2700:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:5000:d:222d:2700:21 |







