DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.42 |
| A | 60 | IP : 3.170.43.97 |
| A | 60 | IP : 3.170.43.86 |
| A | 60 | IP : 3.170.43.214 |
| NS | 86400 | TARGET : ns-1689.awsdns-19.co.uk |
| NS | 86400 | TARGET : ns-688.awsdns-22.net |
| NS | 86400 | TARGET : ns-1396.awsdns-46.org |
| NS | 86400 | TARGET : ns-160.awsdns-20.com |
| CNAME | 600 | TARGET : 2105245100.cdn.site.cdn300.cn |
| SOA | 60 | MNAME : ns-1396.awsdns-46.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:6e00:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e600:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2800:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:8a00:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:6000:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e000:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:5a00:18:9574:29c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:7a00:18:9574:29c0:21 |







