DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.122 |
| A | 60 | IP : 3.170.43.129 |
| A | 60 | IP : 3.170.43.29 |
| A | 60 | IP : 3.170.43.150 |
| NS | 86400 | TARGET : ns-1049.awsdns-03.org |
| NS | 86400 | TARGET : ns-1647.awsdns-13.co.uk |
| NS | 86400 | TARGET : ns-212.awsdns-26.com |
| NS | 86400 | TARGET : ns-941.awsdns-53.net |
| CNAME | 600 | TARGET : 2212285031.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1049.awsdns-03.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:a00:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:d800:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:c00:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:8e00:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:b600:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:e200:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:ca00:1f:4571:cfc0:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:fe00:1f:4571:cfc0:21 |







