DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.167.64.120 |
| A | 60 | IP : 3.167.64.9 |
| A | 60 | IP : 3.167.64.29 |
| A | 60 | IP : 3.167.64.123 |
| NS | 86400 | TARGET : ns-1770.awsdns-29.co.uk |
| NS | 86400 | TARGET : ns-181.awsdns-22.com |
| NS | 86400 | TARGET : ns-524.awsdns-01.net |
| NS | 86400 | TARGET : ns-1112.awsdns-11.org |
| CNAME | 600 | TARGET : 2202195049.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1770.awsdns-29.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:fe00::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:4200::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:7c00::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:7400::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:e400::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:b600::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:2c00::df9f:32c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:27c8:f200::df9f:32c0:21 |







