DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.130 |
| A | 60 | IP : 3.170.21.38 |
| A | 60 | IP : 3.170.21.44 |
| A | 60 | IP : 3.170.21.226 |
| NS | 86400 | TARGET : ns-977.awsdns-58.net |
| NS | 86400 | TARGET : ns-1249.awsdns-28.org |
| NS | 86400 | TARGET : ns-1961.awsdns-53.co.uk |
| NS | 86400 | TARGET : ns-288.awsdns-36.com |
| CNAME | 3600 | TARGET : 2003275240.cdn.fsite.cdn300.cn |
| SOA | 60 | MNAME : ns-977.awsdns-58.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3200:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:ac00:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:2600:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:e000:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:2200:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:400:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:8000:8:d0b:c980:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:6400:8:d0b:c980:21 |







