DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 54.230.21.222 |
| A | 60 | IP : 54.230.21.192 |
| A | 60 | IP : 54.230.21.58 |
| A | 60 | IP : 54.230.21.84 |
| NS | 86400 | TARGET : ns-1876.awsdns-42.co.uk |
| NS | 86400 | TARGET : ns-228.awsdns-28.com |
| NS | 86400 | TARGET : ns-1009.awsdns-62.net |
| NS | 86400 | TARGET : ns-1192.awsdns-21.org |
| CNAME | 600 | TARGET : 2307145128.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1009.awsdns-62.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:215a:1000:19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:8600:19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:ae00:19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:d800:19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:3400:19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:1200:19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a::19:d483:fb40:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:8400:19:d483:fb40:21 |







