DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.7.34 |
| A | 60 | IP : 3.170.7.180 |
| A | 60 | IP : 3.170.7.122 |
| A | 60 | IP : 3.170.7.214 |
| NS | 86400 | TARGET : ns-1337.awsdns-39.org |
| NS | 86400 | TARGET : ns-1542.awsdns-00.co.uk |
| NS | 86400 | TARGET : ns-25.awsdns-03.com |
| NS | 86400 | TARGET : ns-735.awsdns-27.net |
| CNAME | 600 | TARGET : 2210285004.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1337.awsdns-39.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286a:3e00:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:c000:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:1800:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:5000:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:8600:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:3400:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:b400:1f:49a1:f640:21 |
| AAAA | 60 | IPV6 : 2600:9000:286a:fe00:1f:49a1:f640:21 |







