DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.222.16 |
| A | 60 | IP : 13.226.222.93 |
| A | 60 | IP : 13.226.222.157 |
| A | 60 | IP : 13.226.222.104 |
| NS | 86400 | TARGET : ns-17.awsdns-02.com |
| NS | 86400 | TARGET : ns-900.awsdns-48.net |
| NS | 86400 | TARGET : ns-1261.awsdns-29.org |
| NS | 86400 | TARGET : ns-1623.awsdns-10.co.uk |
| CNAME | 600 | TARGET : en.zdltzdlt.com.cdn.site.cdn300.cn |
| SOA | 60 | MNAME : ns-900.awsdns-48.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:201d:4400:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:6e00:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:d000:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:de00:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:2200:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:ae00:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:3c00:17:18a0:8c0:21 |
| AAAA | 60 | IPV6 : 2600:9000:201d:c200:17:18a0:8c0:21 |







