DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.162.115.113 |
| A | 60 | IP : 3.162.115.157 |
| A | 60 | IP : 3.162.115.149 |
| A | 60 | IP : 3.162.115.171 |
| NS | 86400 | TARGET : ns-270.awsdns-33.com |
| NS | 86400 | TARGET : ns-937.awsdns-53.net |
| NS | 86400 | TARGET : ns-1523.awsdns-62.org |
| NS | 86400 | TARGET : ns-1667.awsdns-16.co.uk |
| CNAME | 600 | TARGET : 2306075103.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-1667.awsdns-16.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:244d:f400:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:7e00:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:6400:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:f000:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:b200:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:de00:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:2200:1c:10c0:6580:21 |
| AAAA | 60 | IPV6 : 2600:9000:244d:fe00:1c:10c0:6580:21 |







