DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 18.217.131.31 |
| NS | 3600 | TARGET : ns1.noanet.net |
| NS | 3600 | TARGET : ns2.noanet.net |
| SOA | 3600 | MNAME : ns1.noanet.net RNAME : hostmaster.energy-northwest.com SERIAL : 2025121602 REFRESH : 900 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 7200 |
| MX | 86400 | PRI : 0 TARGET : energynorthwest-com01e.mail.protection.outlook.com |
| TXT | 900 | TXT : adobe-idp-site-verification=5a487f92-5ebe-471e-bffe-ff3aa32d931e |
| TXT | 900 | TXT : google-site-verification=bDpXLSxdatKeoUhPKD59gEs5x0Uahq7gO3fDyNgvbzw |
| TXT | 900 | TXT : google-site-verification=-asRSbMdELOzMfYTEQtpAcJv23lPhf37VGeCRHqbkrI |
| TXT | 900 | TXT : intersight=683dfebcf9696a63f5184c91b4f1d4019caa6ce89afc45f51693eaa745acca64 |
| TXT | 900 | TXT : vmware-cloud-verification-beb25d6d-4831-45bf-a067-e8fe98853cf4 |
| TXT | 900 | TXT : v=spf1 ip4:66.119.223.172 ip4:66.119.205.188 ip4:192.104.157.34 ip4:192.104.157.35 include:spf.protection.outlook.com include:spf1.energy-northwest.com ~all |
| TXT | 900 | TXT : flexera-domain-verification-mxmjxqkwsvqpwdlm |
| TXT | 900 | TXT : docusign=d591ace5-8c9c-4d15-809f-fc18b2d22909 |
| TXT | 900 | TXT : MS=ms77504149 |
| TXT | 900 | TXT : wsrlJUKnACCGINsH44EElL5p3WBLjObCbojRV/FJTXi5Va1eo/A/S1ao75NNL2I+zXt57Yfp0OZlZESgf9yuYA== |







