DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.18.36.182 |
| A | 300 | IP : 172.64.151.74 |
| NS | 3600 | TARGET : ns0009.secondary.cloudflare.com |
| NS | 3600 | TARGET : ns0166.secondary.cloudflare.com |
| SOA | 3600 | MNAME : ns0009.secondary.cloudflare.com RNAME : hostmaster.adacor.net SERIAL : 2025120800 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 0 TARGET : eonenergie-at0i.mail.protection.outlook.com |
| TXT | 3600 | TXT : 8vfrgdnkd98lvh638f9q0kh9bnyvn94g |
| TXT | 3600 | TXT : MS=ms51535967 |
| TXT | 3600 | TXT : MS=ms81547655 |
| TXT | 3600 | TXT : QuoVadis=3f52b80e-4ab1-4c28-8341-bc2a9e3624a9 |
| TXT | 3600 | TXT : _cxgwn8q81xlorso664rf0zkk67i3q9y |
| TXT | 3600 | TXT : _i6n9sfk2zqx4dxl3q0wp7z6odoq9b33 |
| TXT | 3600 | TXT : google-site-verification=puQdqmnFzKuX4dokXk-LQgKtIJzcRJq1i8oyP7Dzm-w |
| TXT | 3600 | TXT : jz6sz8r6j2xw6t7jf30vvy7qb43nhk8b |
| TXT | 3600 | TXT : v=spf1 ip4:212.68.73.115 ip6:2a01:80a0:1::170 ip4:194.6.250.170 ip4:94.100.245.28 ip4:94.100.245.29 ip4:153.100.8.31 ip4:153.100.8.32 ip4:193.228.208.0/20 include:spf.mailjet.com include:spf.protection.outlook.com -all |
| AAAA | 300 | IPV6 : 2a06:98c1:310a::ac40:974a |
| AAAA | 300 | IPV6 : 2a06:98c1:3103::6812:24b6 |







