DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 82.163.20.14 |
| NS | 3600 | TARGET : ns1.1stdomains.net.nz |
| NS | 3600 | TARGET : ns2.1stdomains.net.nz |
| SOA | 3600 | MNAME : ns1.1stdomains.net.nz RNAME : hostmaster.1stdomains.net.nz SERIAL : 2022100502 REFRESH : 86400 RETRY : 900 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 20 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 30 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 30 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 20 TARGET : alt1.aspmx.l.google.com |
| TXT | 3600 | TXT : v=spf1 include:spf-sites.nz.w3pcloud.com +ip4:199.167.200.254 +a:chi-web-01.simprocloud.com +a +mx ~all |







