DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 45.60.132.143 |
| A | 60 | IP : 45.60.122.143 |
| NS | 86400 | TARGET : ns-1180.awsdns-19.org |
| NS | 86400 | TARGET : ns-1722.awsdns-23.co.uk |
| NS | 86400 | TARGET : ns-181.awsdns-22.com |
| NS | 86400 | TARGET : ns-916.awsdns-50.net |
| SOA | 900 | MNAME : ns-1722.awsdns-23.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : mx0a-002e4c03.pphosted.com |
| MX | 300 | PRI : 20 TARGET : mx0b-002e4c03.pphosted.com |
| TXT | 86400 | TXT : globalsign-domain-verification=0A40B108123A10A39924A0CEEB0BC1B2 |
| TXT | 86400 | TXT : globalsign-domain-verification=1D6851AC30BC8D1205DE74171F17E962 |
| TXT | 86400 | TXT : globalsign-domain-verification=7260D0AB571709CE3CEDD2F67B8260D5 |
| TXT | 86400 | TXT : globalsign-domain-verification=82AE0C1CE5BBFD1113658361422CE8D4 |
| TXT | 86400 | TXT : v=spf1 include:pggpdbushu.powerspf.com ip4:70.167.255.150 ip4:70.167.255.146 ip4:151.181.163.194 include:_spf.google.com ~all |







