DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 23.50.52.41 |
| A | 300 | IP : 23.50.52.40 |
| NS | 82815 | TARGET : ns-924.awsdns-51.net |
| NS | 82815 | TARGET : ns-1284.awsdns-32.org |
| NS | 82815 | TARGET : ns-1694.awsdns-19.co.uk |
| NS | 82815 | TARGET : ns-9.awsdns-01.com |
| SOA | 900 | MNAME : ns-1284.awsdns-32.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 110 TARGET : mx3c76.carrierzone.com |
| MX | 3600 | PRI : 120 TARGET : mx4c76.carrierzone.com |
| MX | 3600 | PRI : 10 TARGET : mx1c76.carrierzone.com |
| MX | 3600 | PRI : 100 TARGET : mx2c76.carrierzone.com |
| TXT | 300 | TXT : google-site-verification=h80BMSYKNOFD6oipIlnNBch6SiCVK9-SSmYA7F6xZBk |







