DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 94.247.142.1 |
| NS | 3600 | TARGET : pdns06.domaincontrol.com |
| NS | 3600 | TARGET : pdns05.domaincontrol.com |
| SOA | 3600 | MNAME : pdns05.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2025102701 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 86400 | PRI : 10 TARGET : eu-smtp-inbound-2.mimecast.com |
| MX | 86400 | PRI : 10 TARGET : eu-smtp-inbound-1.mimecast.com |
| TXT | 1800 | TXT : MS=64085CBDC0D13C30FF20C0E0F7EDB5CAFBEE60DD |
| TXT | 1800 | TXT : ms-domain-verification=147203d8-2a64-41f7-aa28-1ca73226cb4a |
| TXT | 1800 | TXT : hibp-verify=dweb_79pup52s7j52apm8usup4jjl |
| TXT | 1800 | TXT : docusign=38cc28de-f6e2-4dc3-ad20-a78cdb4c010d |
| TXT | 1800 | TXT : apple-domain-verification=gEWpTrecKmhESPDZ |
| TXT | 1800 | TXT : ms-domain-verification=7acd8f13-a28a-49a1-b766-94bdcbbba970 |
| TXT | 1800 | TXT : google-site-verification=UPwxuKqg1-Bu6BCa1IaOo1zZYhVQqYdc-P3nyZkVrEI |
| TXT | 1800 | TXT : adobe-idp-site-verification=a033c77568fac898ef1bcd634c1637dec41b34f5b170d3795064cc213aa3e738 |
| TXT | 1800 | TXT : docusign=c4817bb8-4c47-45ad-8fc6-b90d70ab59c6 |
| TXT | 1800 | TXT : v=spf1 include:eu._netblocks.mimecast.com include:c7320285-spf.mta.getcheckrecipient.com include:spf.uk.exclaimer.net include:spf.protection.outlook.com ip4:205.219.118.0/23 ip4:205.219.115.192/28 include:_spfinc1.service-now.com ip4:199.91.140.26 ip4:199.91.136.26 ip4:199.91.137.26 ip4:37.98.232.26 ip4:199.91.140.27 ip4:199.91.140.28 ip4:199.91.136.27 ip4:199.91.136.28 ip4:192.254.125.237 a:c.spf.service-now.com -all |







