DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.49 |
| A | 60 | IP : 3.170.19.74 |
| A | 60 | IP : 3.170.19.31 |
| A | 60 | IP : 3.170.19.108 |
| NS | 86400 | TARGET : udns1.cscdns.net |
| NS | 86400 | TARGET : udns2.cscdns.uk |
| NS | 86400 | TARGET : ns0005.secondary.cloudflare.com |
| NS | 86400 | TARGET : ns0182.secondary.cloudflare.com |
| SOA | 86400 | MNAME : udns1.cscdns.net RNAME : premiumdns.support.neustar SERIAL : 2019111006 REFRESH : 28800 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2876:2400:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:3a00:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:6a00:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:800:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:9a00:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:3600:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:d000:15:471a:b540:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:2876:9200:15:471a:b540:93a1 |







