DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 54.84.19.227 |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| SOA | 600 | MNAME : ns-cloud-e1.googledomains.com RNAME : dns.jomax.net SERIAL : 2016121204 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 86400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 86400 | PRI : 15 TARGET : alt4.aspmx.l.google.com |
| MX | 86400 | PRI : 7 TARGET : alt2.aspmx.l.google.com |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 3600 | TXT : MS=ms55487933 |
| TXT | 3600 | TXT : v=spf1 include:_spf.google.com include:_spf.embluemail.com -all |
| TXT | 3600 | TXT : facebook-domain-verification=vbt47sq8nrf18eh66ue2c568vcs6lo |
| TXT | 3600 | TXT : qnlirqfg8v8okib2a0rt769m9b |
| TXT | 3600 | TXT : google-site-verification=ATrryE7bxkTi1avWn7ZiN-Kz4oZHjuPGPp0rg2I66bc |







