DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.103 |
| A | 60 | IP : 3.170.19.40 |
| A | 60 | IP : 3.170.19.43 |
| A | 60 | IP : 3.170.19.65 |
| NS | 3600 | TARGET : ns-1977.awsdns-55.co.uk |
| NS | 3600 | TARGET : ns-320.awsdns-40.com |
| NS | 3600 | TARGET : ns-877.awsdns-45.net |
| NS | 3600 | TARGET : ns-1333.awsdns-38.org |
| SOA | 900 | MNAME : ns-877.awsdns-45.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 3600 | TXT : pardot850523=5d4061b84aa407f59998a550d2efe67a854d329eb158100d21a5cea0d1f6453b |







