DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.43.228 |
| A | 60 | IP : 3.170.43.66 |
| A | 60 | IP : 3.170.43.49 |
| A | 60 | IP : 3.170.43.103 |
| NS | 86400 | TARGET : ns-1197.awsdns-21.org |
| NS | 86400 | TARGET : ns-1603.awsdns-08.co.uk |
| NS | 86400 | TARGET : ns-77.awsdns-09.com |
| NS | 86400 | TARGET : ns-884.awsdns-46.net |
| CNAME | 600 | TARGET : 1909265054.cdn.site.cdn300.cn |
| SOA | 60 | MNAME : ns-1197.awsdns-21.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2000:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2800:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:1c00:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:3a00:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:da00:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:d600:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:2200:1c:92c1:a40:21 |
| AAAA | 60 | IPV6 : 2600:9000:2870:5000:1c:92c1:a40:21 |







