DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 52.85.193.104 |
| A | 60 | IP : 52.85.193.16 |
| A | 60 | IP : 52.85.193.110 |
| A | 60 | IP : 52.85.193.43 |
| NS | 86400 | TARGET : ns-1746.awsdns-26.co.uk |
| NS | 86400 | TARGET : ns-857.awsdns-43.net |
| NS | 86400 | TARGET : ns-1274.awsdns-31.org |
| NS | 86400 | TARGET : ns-170.awsdns-21.com |
| CNAME | 600 | TARGET : 2306145016.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-170.awsdns-21.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:215a:4400:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:fa00:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:a000:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:7a00:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:8400:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:2800:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:a600:1c:1cc:dc40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:215a:3000:1c:1cc:dc40:93a1 |







