DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.21.171 |
| A | 60 | IP : 3.170.21.113 |
| A | 60 | IP : 3.170.21.179 |
| A | 60 | IP : 3.170.21.13 |
| NS | 86400 | TARGET : ns-1099.awsdns-09.org |
| NS | 86400 | TARGET : ns-1893.awsdns-44.co.uk |
| NS | 86400 | TARGET : ns-76.awsdns-09.com |
| NS | 86400 | TARGET : ns-763.awsdns-31.net |
| CNAME | 600 | TARGET : 2303175058.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-76.awsdns-09.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:286d:e800:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:5800:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:1200:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:8600:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:1a00:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:3400:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:6400:5:12ce:7c80:21 |
| AAAA | 60 | IPV6 : 2600:9000:286d:b200:5:12ce:7c80:21 |







