DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.2.132 |
| A | 300 | IP : 151.101.194.132 |
| A | 300 | IP : 151.101.130.132 |
| A | 300 | IP : 151.101.66.132 |
| MX | 300 | PRI : 5 TARGET : mailstream-syd.area1.cloudflare.net |
| MX | 300 | PRI : 10 TARGET : mailstream-australia-primary.area1.cloudflare.net |
| TXT | 300 | TXT : v=spf1 ip4:139.180.169.135 ip4:149.28.166.98 ip4:45.76.115.55 ip4:139.180.160.208 include:20919436.spf06.hubspotemail.net include:_spf.google.com ~all |
| TXT | 300 | TXT : c81670f6-3050-48ed-bd21-2e431f2d3930 |
| TXT | 300 | TXT : google-site-verification=W4C0sto61-sDbpkqOWT1AhG7pCHZAdLj_AC6s9ue2xU |
| TXT | 300 | TXT : hibp-verify=dweb_w9gjzybs2z1hccipdm8kgdv5 |







