DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.226.238.80 |
| A | 60 | IP : 13.226.238.10 |
| A | 60 | IP : 13.226.238.50 |
| A | 60 | IP : 13.226.238.23 |
| NS | 86400 | TARGET : ns-1495.awsdns-58.org |
| NS | 86400 | TARGET : ns-2042.awsdns-63.co.uk |
| NS | 86400 | TARGET : ns-258.awsdns-32.com |
| NS | 86400 | TARGET : ns-842.awsdns-41.net |
| SOA | 900 | MNAME : ns-1495.awsdns-58.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 600 | TXT : v=spf1 include:amazonses.com include:spf.mandrillapp.com include:servers.mcsv.net include:_spf.google.com ~all |
| TXT | 600 | TXT : google-gws-recovery-domain-verification=43672743 |
| TXT | 600 | TXT : google-site-verification=9_0bX_a8nmhCrXQRuuW5bJSHrbIUuR9BuKxiGuscAtM |







