DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 198.202.211.1 |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 48 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 14400 | TXT : google-site-verification=lhT_EYz8mf6z6XTg2Hg9Lh9GOcR-2ccrhij79ge7VDE |
| TXT | 14400 | TXT : v=spf1 include:_spf.google.com include:43863660.spf05.hubspotemail.net ~all |
| TXT | 14400 | TXT : google-site-verification=cL2n5xAlJF18TY06RQgPSdjP08GX-Je2CfDDq3H_Pps |
| TXT | 14400 | TXT : stripe-verification=b4190fca9b771da2fcf6e898f49c18a740aedc3675aa555f7b89a0971789ab7e |
| TXT | 14400 | TXT : facebook-domain-verification=0z8ihs3wm656jdh6vezzgx6jdvp41x |
| TXT | 14400 | TXT : cerner-client-id=6594104f-5479-4270-995d-16745a4c7d31 |







