DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 80.243.175.141 |
| NS | 86400 | TARGET : ns2.mybizcloud.at |
| NS | 86400 | TARGET : ns1.mybizcloud.at |
| NS | 86400 | TARGET : ns3.mybizcloud.at |
| SOA | 3600 | MNAME : ns1.mybizcloud.at RNAME : registry\@mybizcloud.at SERIAL : 2025123003 REFRESH : 43200 RETRY : 5400 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : securemailin2.mybizcloud.at |
| MX | 3600 | PRI : 10 TARGET : securemailin1.mybizcloud.at |
| TXT | 3600 | TXT : SRK54F9AETWKV6MC9QXQ4SBHMUD7AK7T5KL5U4S3 |
| TXT | 3600 | TXT : l0ucgiksmaij90030s8oke1ni2 |
| TXT | 3600 | TXT : qevvm6ujqhi0jat4553thno92q |
| TXT | 3600 | TXT : o1tm6nq063tgstm5329kn5kic9 |
| TXT | 3600 | TXT : unt2docq50lnm0sqtgkd2vpe78 |
| TXT | 3600 | TXT : oqk285meg4qsos9jvkvi98hc58 |
| TXT | 3600 | TXT : v=spf1 ip4:193.104.82.0/24 ip4:213.174.224.64/26 a:smtpsyr.itandtel.at include:_spf.cmail.ondemand.com include:_spf.eu-de-2.cm.net.sap -all |







