DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 10 | IP : 116.205.146.112 |
| A | 10 | IP : 116.205.146.158 |
| A | 10 | IP : 123.60.238.147 |
| A | 10 | IP : 123.60.238.233 |
| CNAME | 60 | TARGET : 35967f907d864506879f1712b9786db7.vip1.huaweicloudwaf.com |
| AAAA | 10 | IPV6 : 2407:c080:302:1000::61 |
| AAAA | 10 | IPV6 : 2407:c080:302:1000::7 |







