DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 48.209.158.94 |
| NS | 86400 | TARGET : ns2a.kerna.ie |
| NS | 86400 | TARGET : ns1a.kerna.ie |
| NS | 86400 | TARGET : ns0.kerna.ie |
| NS | 86400 | TARGET : ns4.kerna.ie |
| NS | 86400 | TARGET : ns3.kerna.ie |
| SOA | 86400 | MNAME : ns0.kerna.ie RNAME : dns.digicertdns.com SERIAL : 2014082293 REFRESH : 28800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 300 | PRI : 10 TARGET : mx2.topsec.com |
| MX | 300 | PRI : 10 TARGET : mx1.topsec.com |
| TXT | 300 | TXT : mjy3hmhvdrd5srms80qwwvftnk4fnxgg |
| TXT | 300 | TXT : _wxid4wfnm4qc3yuy04o03b6d8qawsdl |
| TXT | 300 | TXT : apple-domain-verification=A6WszzMCYK1hBpXz |
| TXT | 300 | TXT : twilio-domain-verification=b7e1b14af7cd32d4f72326cebcd07c5c |
| TXT | 300 | TXT : v=spf1 mx ip4:213.94.227.172 ip4:213.94.227.174 ip4:83.71.131.234 ip4:213.94.227.184 ip4:81.93.164.103 ip4:81.93.173.201/32 ip4:193.120.143.70 ip4:193.120.143.134 ip4:193.120.143.138 ip4:193.120.143.176 ip4:68.219.215.137 ip4:83.71.144.158 include:_spf.psm.knowbe4.com include:spf.topsec.com include:spf.protection.outlook.com -all |
| TXT | 300 | TXT : pPS5yPDfrtvnLC3wZ4MZPV3K7S9l2vyrK9XNsgCbBV2ATrlNqPQJkRa3OQP2J3PWUHumFbJ2drQGJhaJbK2Hwg== |
| TXT | 300 | TXT : 5QG/jJg45ougFhl9OjQjhA3wXT8r/w4IaWzVQeReV7BcyBhjU8clcMXn30t6RZjlHOSUFq6+9AizCWO5/L2SJA== |
| TXT | 300 | TXT : MS=ms99904493 |
| TXT | 300 | TXT : x755ftd95lrnytmb3bkvwjd9mkj3ktc7 |
| TXT | 300 | TXT : _7fhpybxfpb9tjwyqkp7r9vlzx6p85xd |
| TXT | 300 | TXT : s59blr5t0jn0styhjx50pn81gz0n90wy |







