DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 45.114.245.103 |
| NS | 86400 | TARGET : ns4.ctrls.in |
| NS | 86400 | TARGET : ns5.ctrls.in |
| SOA | 86400 | MNAME : ns4.ctrls.in RNAME : hostmaster.ctrls.in SERIAL : 2022112411 REFRESH : 28800 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 86400 | TXT : v=spf1 +a +mx include:_spf.google.com +ip4:45.114.245.211 +ip4:45.114.245.103 -all |







