DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 172.66.164.251 |
| A | 300 | IP : 104.20.22.8 |
| NS | 86400 | TARGET : athena.ns.cloudflare.com |
| NS | 86400 | TARGET : cleo.ns.cloudflare.com |
| SOA | 1800 | MNAME : athena.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2390570687 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 300 | PRI : 10 TARGET : mx.zoho.com |
| MX | 300 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 60 | TXT : google-site-verification=nQUTJ4_6aT6iG4uftZSt7xYSXPX5j95wLfgWxBND3nc |
| TXT | 60 | TXT : v=spf1 include:zoho.com include:zohocalendar.com include:sender.zohocalendar.com include:amazonses.com ip4:23.251.238.136 -all |
| TXT | 60 | TXT : apple-domain-verification=a9cEBb44cHfAyk4x |
| TXT | 60 | TXT : apple-domain-verification=nEc8kVBQ-Lvd9IT3-dIdxgc3jMsRHDz0QdcSf5lylyg |
| TXT | 60 | TXT : apple-domain-verification=ybo1GSXYiBIBpiFEGKa3ZKfTCWbrpvSfJiyWoOLJmAU |
| TXT | 60 | TXT : google-site-verification=1uGBlMB1Y-iPxghHKgJcaFd6pKmFUhfjpyxW1T2TxPs |
| AAAA | 300 | IPV6 : 2606:4700:10::6814:1608 |
| AAAA | 300 | IPV6 : 2606:4700:10::ac42:a4fb |







